<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Rich &#187; Brand &amp; Identity</title>
	<atom:link href="http://www.computerrich.com/content/portfolio/brand-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerrich.com</link>
	<description>Computer Rich offering IT Services and Web Services in Westchester NY.</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dawn of Light: STORM</title>
		<link>http://www.computerrich.com/dawn-of-light-storm/</link>
		<comments>http://www.computerrich.com/dawn-of-light-storm/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:36:10 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=477</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Created the Storm logo for Storm the Dawn of Light server. It presented the image of the server in a classy way which still stood out from the crowd. The crown on top of the letter &#8220;m&#8221; was to show case that it was the official server which is supported by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoStorm" src="http://www.computerrich.com/wp-content/uploads/logoStorm.png" alt="logoStorm" width="560" height="200" /><br />
<strong>Technologies: </strong>Adobe Photoshop<br />
Created the Storm logo for Storm the Dawn of Light server. It presented the image of the server in a classy way which still stood out from the crowd. The crown on top of the letter &#8220;m&#8221; was to show case that it was the official server which is supported by the servers developer team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/dawn-of-light-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: BluShade</title>
		<link>http://www.computerrich.com/concept-blushade/</link>
		<comments>http://www.computerrich.com/concept-blushade/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:39:25 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=485</guid>
		<description><![CDATA[Technologies: Adobe Photoshop BluShade, was for thinking process concept design for an online electronic seller.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoBluShade" src="http://www.computerrich.com/wp-content/uploads/logoBluShade.png" alt="logoBluShade" width="560" height="200" /></p>
<p><strong>Technologies:</strong> Adobe Photoshop<br />
BluShade, was for thinking process concept design for an online electronic seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/concept-blushade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village of Rye Brook: Rye Brook TV</title>
		<link>http://www.computerrich.com/village-of-rye-brook-rye-brook-tv/</link>
		<comments>http://www.computerrich.com/village-of-rye-brook-rye-brook-tv/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:40:29 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=487</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Was asked to create a friendly logo that represented the TV station of Rye Brook. This was for government and the local village.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoRBTV" src="http://www.computerrich.com/wp-content/uploads/logoRBTV.png" alt="logoRBTV" width="560" height="200" /><br />
<strong>Technologies: </strong>Adobe Photoshop<br />
Was asked to create a friendly logo that represented the TV station of Rye Brook. This was for government and the local village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/village-of-rye-brook-rye-brook-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village of Rye Brook: RBPA.TV</title>
		<link>http://www.computerrich.com/village-of-rye-brook-2/</link>
		<comments>http://www.computerrich.com/village-of-rye-brook-2/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:43:30 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=490</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Rye Brook Public Access TV also known as RBPA is a new website featuring videos of the community to be seen by others. All the videos are uploaded by the community and it is than stream from either a cable television or through the internet portal site. We were asked to come [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoRBPATV" src="http://www.computerrich.com/wp-content/uploads/logoRBPATV.png" alt="logoRBPATV" width="560" height="200" /></p>
<p><strong>Technologies:</strong> Adobe Photoshop<br />
Rye Brook Public Access TV also known as RBPA is a new website featuring videos of the community to be seen by others. All the videos are uploaded by the community and it is than stream from either a cable television or through the internet portal site. We were asked to come up with a brand identity that would help distinguish them from all the other channels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/village-of-rye-brook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Tiger Electronics</title>
		<link>http://www.computerrich.com/blue-tiger-electronics/</link>
		<comments>http://www.computerrich.com/blue-tiger-electronics/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:09:17 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=494</guid>
		<description><![CDATA[Technologies: Adobe Photoshop]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoBTE" src="http://www.computerrich.com/wp-content/uploads/logoBTE.png" alt="logoBTE" width="560" height="200" /><br />
<strong>Technologies:</strong> Adobe Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/blue-tiger-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>343 Networks</title>
		<link>http://www.computerrich.com/343-networks-2/</link>
		<comments>http://www.computerrich.com/343-networks-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:42:13 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=488</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Created a website and logo brand for 343 Networks.  343 Networks is a consortium for a personal portfolio and includes resources and links to other sites. They specialize in 3D modeling and level design.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logo343" src="http://www.computerrich.com/wp-content/uploads/logo343.png" alt="logo343" width="560" height="200" /></p>
<p><strong>Technologies: </strong>Adobe Photoshop<br />
Created a website and logo brand for 343 Networks.  343 Networks is a consortium for a personal portfolio and includes resources and links to other sites. They specialize in 3D modeling and level design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/343-networks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midea Enterprises</title>
		<link>http://www.computerrich.com/midea-enterprises/</link>
		<comments>http://www.computerrich.com/midea-enterprises/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:29:47 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=469</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Created an identity for a computer consultant business in Ireland.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoMidea" src="http://www.computerrich.com/wp-content/uploads/logoMidea.png" alt="logoMidea" width="560" height="200" /><br />
Technologies: Adobe Photoshop<br />
Created an identity for a computer consultant business in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/midea-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of Light</title>
		<link>http://www.computerrich.com/dawn-of-light/</link>
		<comments>http://www.computerrich.com/dawn-of-light/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 20:32:21 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=472</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Designed the Dawn of Light logo with the basis that it was a community running and creating servers for a game. It was created with the words of the name of the community.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="logoDOL" src="http://www.computerrich.com/wp-content/uploads/logoDOL.png" alt="logoDOL" width="560" height="200" /><br />
<strong>Technologies:</strong> Adobe Photoshop<br />
Designed the Dawn of Light logo with the basis that it was a community running and creating servers for a game. It was created with the words of the name of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/dawn-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Seal of Approval</title>
		<link>http://www.computerrich.com/golden-seal-of-approval/</link>
		<comments>http://www.computerrich.com/golden-seal-of-approval/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 20:24:39 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=465</guid>
		<description><![CDATA[Technologies: Adobe Photoshop Created for a community to present this prestigious award for the outstanding members and servers that contributed to a specific game.]]></description>
			<content:encoded><![CDATA[<div id="content16"><strong> </strong><a href="http://www.computerrich.com/wp-content/uploads/logoGSA.png"><img class="image_portfolio_large" title="logoGSA" src="http://www.computerrich.com/wp-content/uploads/logoGSA.png" alt="logoGSA" width="560" height="200" /></a></p>
<div><span><strong>Technologies: </strong>Adobe Photoshop</span></div>
<p>Created for a community to present this prestigious award for the outstanding members and servers that contributed to a specific game.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/golden-seal-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoronet</title>
		<link>http://www.computerrich.com/exoronet/</link>
		<comments>http://www.computerrich.com/exoronet/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 20:25:59 +0000</pubDate>
		<dc:creator>ComputerRich</dc:creator>
				<category><![CDATA[Brand & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.computerrich.com/?p=467</guid>
		<description><![CDATA[Technologies: Adobe Photoshop The Exoronet logo was fashioned for a community of developers outside of the main developer area. It was mainly to help out other developers on various projects. The logo was designed to emphasize that people were there to help each other out and support one another.]]></description>
			<content:encoded><![CDATA[<div id="content12"><strong> </strong><a href="http://www.computerrich.com/wp-content/uploads/logoExoronet.png"><img class="image_portfolio_large" title="logoExoronet" src="http://www.computerrich.com/wp-content/uploads/logoExoronet.png" alt="logoExoronet" width="560" height="200" /></a></p>
<div><span><strong>Technologies: </strong>Adobe Photoshop</span></div>
<p>The Exoronet logo was fashioned for a community of developers outside of the main developer area. It was mainly to help out other developers on various projects. The logo was designed to emphasize that people were there to help each other out and support one another.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.computerrich.com/exoronet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
